
Canon PowerShot SX510 HS Specs:
General | |
---|---|
Model Number: | SX510 |
Camera Format: | Mid-Sized |
Currently Manufactured: | Yes |
Retail Price: | $249.99 |
Street Price: | |
Date Available: | 2013-09-15 |
Tripod Mount: | Yes |
Weight: | 12.3 oz (349 g) includes batteries |
Weight With Batteries? | Yes |
Size: | 4.1 x 2.7 x 3.2 in. (104 x 70 x 80 mm) |
Waterproof: | No |
Image Capture | |
Image Resolution: | 4000 x 3000 (12.0 MP, 4:3), 4000 x 2664 (10.7 MP, 3:2), 4000 x 2248 (9.0 MP, 16:9), 2992 x 2992 (9.0 MP, 1:1), 2816 x 1880 (5.3 MP, Other), 2816 x 1584 (4.5 MP, 16:9), 2816 x 2112 (5.9 MP, 4:3), 2112 x 2112 (4.5 MP, 1:1), 1600 x 1200 (1.9 MP, 4:3), 1600 x 1064 (1.7 MP, 3:2), 1920 x 1080 (2.1 MP, 16:9), 1200 x 1200 (1.4 MP, 1:1), 640 x 480 (0.3 MP, 4:3), 640 x 424 (0.3 MP, 3:2), 640 x 360 (0.2 MP, 16:9), 480 x 480 (0.2 MP, 1:1) |
Continuous-mode frames/second: | 10.5 |
Movie Resolution: | 1920×1080, 1280×720, 640×480 |
Movie Frame Rate: | 24p, 30p, 30p |
Movie Audio: | Yes |
CMOS Sensor (Megapixels): | 12.80 |
CMOS Size (inches): | 1/2.3″ |
Focal Length Multiplier: | n/a |
Aspect Ratio: | 4:3 |
Sensor Type: | CMOS |
Effective Megapixels: | 12.10 |
Lens | |
Focal Length (35mm equivalent): | 24 – 720 mm |
Zoom Ratio: | 30.00x |
Digital Zoom: | Yes |
Digital Zoom Values: | Up to 4x |
Auto Focus: | Yes |
Auto Focus Assist Light? | Yes |
Manual Focus: | Yes |
Normal Focus Range: | 5 cm to Infinity 2.0 in to Infinity |
Macro Focus Range: | 0 – 50 cm 0.0 – 19.7 in |
Aperture Range: | f/3.4 (W) / f/5.8 (T) – f/8.0 |
Lens Thread: | |
Lens Thread Type: | |
Viewfinder | |
Viewfinder: | No |
Viewfinder Type: | |
Display | |
Optical Viewfinder: | No |
LCD Viewfinder: | Yes |
LCD Size (inches): | 3.0 |
LCD Resolution: | 461,000 dots (153,600 px) |
Touchscreen: | No |
Articulating LCD: | No |
Max Playback Zoom: | 10.0x |
Exposure | |
ISO Settings: | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
White Balance Settings: | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
Shutter Speed Range: | 15 – 1/1600 |
Exp Adj Range (EV): | +/- 2.0EV in 0.3EV steps |
Metering Modes: | Evaluative, Centre-weighted average, Spot (Center); Facial brightness is evaluated in Face Detection AF |
Program AE: | Yes |
Aperture Priority: | Yes |
Shutter Priority: | Yes |
Full Manual Exposure: | Yes |
Creative Exposure Modes: | SCN: Portrait, Face Self-timer, High-speed Burst, Low Light, Snow, Fireworks; Creative Filters: Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect |
Self Timer: | 2, 10, Custom seconds |
Flash | |
Internal Flash: | Yes |
Flash Modes: | Auto, Manual Flash On / Off, Slow Synchro; Red-Eye Reduction available |
Flash Guide Number (Meters): | n/a |
Flash Range Description: | Auto ISO: 1.6 ft. – 16 ft. (W), 4.6 – 9.8 ft. (T) (50cm – 5.0m (W), (1.4 – 3.0m (T)) |
Ext Flash Connection: | n/a |
Image Storage | |
Usable Memory Types: | SD / SDHC / SDXC |
Memory Included (MB): | |
Uncompressed Format: | |
CCD Raw Format: | No |
Movie File Format: | MOV (Image data: H.264, Audio data: Linear PCM (Stereo)) |
Connectivity | |
Video Out: | Yes |
Video Mode (NTSC/PAL): | Yes |
Video Usable as Viewfinder: | |
External Connections: | USB 2.0 High Speed, WiFi |
Other Connection: | Mini (Type-C) HDMI |
Included Software: | Canon software suite (ImageBrowser EX, PhotoStitch) |
OS Compatibility: | Windows, Mac OS X |
Power | |
Battery Form Factor: | Proprietary NB-6LH |
Usable Battery Types: | Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary NB-6LH Lithium-ion rechargeable |
Battery Charger Included: | Yes |
CIPA Rating: | 250 |
Notes & Features: | DIGIC 4 processor, built-in Wi-Fi. |