
Canon PowerShot G16 Specs:
General | |
---|---|
Model Number: | G16 |
Camera Format: | Mid-Sized |
Currently Manufactured: | Yes |
Retail Price: | $549.99 |
Street Price: | |
Date Available: | 2013-10-15 |
Tripod Mount: | Yes |
Weight: | 12.6 oz (356 g) includes batteries |
Weight With Batteries? | Yes |
Size: | 4.3 x 3.0 x 1.6 in. (109 x 76 x 40 mm) |
Waterproof: | No |
Image Capture | |
Image Resolution: | 4000 x 3000 (12.0 MP, 4:3), 4000 x 2664 (10.7 MP, 3:2), 4000 x 2248 (9.0 MP, 16:9), 2992 x 2992 (9.0 MP, 1:1), 2816 x 2112 (5.9 MP, 4:3), 2816 x 1880 (5.3 MP, Other), 2816 x 1584 (4.5 MP, 16:9), 2112 x 2112 (4.5 MP, 1:1), 1600 x 1200 (1.9 MP, 4:3), 1600 x 1064 (1.7 MP, 3:2), 1200 x 1200 (1.4 MP, 1:1), 640 x 480 (0.3 MP, 4:3), 640 x 424 (0.3 MP, 3:2), 640 x 360 (0.2 MP, 16:9), 2400 x 3000 (7.2 MP, Other), 1696 x 2112 (3.6 MP, Other), 960 x 1200 (1.2 MP, Other), 384 x 480 (0.2 MP, Other) |
Continuous-mode frames/second: | 12.2 |
Movie Resolution: | 1920×1080, 1280×720, 640×480, 320×240 |
Movie Frame Rate: | 60p/30p, 30p, 120p/30p, 240p |
Movie Audio: | Yes |
CMOS Sensor (Megapixels): | 12.80 |
CMOS Size (inches): | 1/1.7″ |
Focal Length Multiplier: | n/a |
Aspect Ratio: | 4:3 |
Sensor Type: | CMOS |
Effective Megapixels: | 12.10 |
Lens | |
Focal Length (35mm equivalent): | 28 – 140 mm |
Zoom Ratio: | 5.00x |
Digital Zoom: | Yes |
Digital Zoom Values: | Up to 4x |
Auto Focus: | Yes |
Auto Focus Assist Light? | Yes |
Manual Focus: | Yes |
Normal Focus Range: | 5 cm to Infinity 2.0 in to Infinity |
Macro Focus Range: | 1 – 50 cm 0.4 – 19.7 in |
Aperture Range: | f/1.8 (W) / f/2.8 (T) – f/8.0 |
Lens Thread: | |
Lens Thread Type: | |
Viewfinder | |
Viewfinder: | Optical |
Viewfinder Type: | Real-image optical zoom; Picture coverage: approx. 80%; Eyepoint: 15mm; Dioptic Adjustment Range: -3.0 – +1.0m |
Display | |
Optical Viewfinder: | Yes |
LCD Viewfinder: | Yes |
LCD Size (inches): | 3.0 |
LCD Resolution: | 922,000 dots (307,200 px) |
Touchscreen: | No |
Articulating LCD: | No |
Max Playback Zoom: | 10.0x |
Exposure | |
ISO Settings: | Auto, ISO 80 to 12800 |
White Balance Settings: | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom 1/2, Underwater |
Shutter Speed Range: | 250 – 1/4000 |
Exp Adj Range (EV): | +/- 3.0EV in 0.3EV steps |
Metering Modes: | Evaluative, Center-weighted average, Spot; Face Detect AE |
Program AE: | Yes |
Aperture Priority: | Yes |
Shutter Priority: | Yes |
Full Manual Exposure: | Yes |
Creative Exposure Modes: | SCN: Portrait, Smart Shutter, Star (Star Nightscape, Star Trails, Star Time-Lapse Movie), Handheld Night Scene, Underwater, Snow, Fireworks; Creative Filters: High Dynamic Range (Natural, Art Bold, Art Embossed, Art Standard and Art Vivid), Nostalgic, Fisheye Effect, Miniature Effect, Toy Camera Effect, Background Defocus, Soft Focus, Monochrome, Super Vivid, Poster Effect |
Self Timer: | 1 – 30 seconds |
Flash | |
Internal Flash: | Yes |
Flash Modes: | Auto, Auto w/Red-eye Reduction, Flash On, Flash On w/Red-eye Reduction, Flash Off; FE lock, Safety FE, Slow Synchro, Second-curtain synchro |
Flash Guide Number (Meters): | n/a |
Flash Range Description: | Auto ISO: 1.6 ft.-23 ft./50 cm-7 m (W), 1.6-15 ft./50cm-4.5m (T) |
Ext Flash Connection: | Hot-Shoe |
Image Storage | |
Usable Memory Types: | SD / SDHC / SDXC |
Memory Included (MB): | |
Uncompressed Format: | 12-bit Raw (.CR2) |
CCD Raw Format: | Yes |
Movie File Format: | MOV (Image: H.264, Audio: Stereo PCM) |
Connectivity | |
Video Out: | Yes |
Video Mode (NTSC/PAL): | Yes |
Video Usable as Viewfinder: | |
External Connections: | USB 2.0 High Speed, WiFi |
Other Connection: | Combined USB/AV, Mini (Type C) HDMI |
Included Software: | Digital Camera Solution CD-ROM |
OS Compatibility: | Windows, Mac OS X |
Power | |
Battery Form Factor: | Proprietary NB-10L |
Usable Battery Types: | Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary NB-10L Lithium-ion rechargeable |
Battery Charger Included: | Yes |
CIPA Rating: | 360 |
Notes & Features: | DIGIC 6 processor, upgraded 60p Full HD movies, built-in Wi-Fi. |